HMR Mini-pleat Temperature Resistance Filter
Position:Home > Products > Temperature Resistance Air Filter > HMR Mini-pleat Temperature Resistance Filter- HMR Mini-pleat Temperature Resistance Filter
- Submit Order
◆Galvanized steel sheet, aluminum alloy as frame | ||
◆The temperature can be up to 190℃ | ||
◆Special folding machine to make pleat | ||
◆Special fiberglass paper as filter media | ||
◆Each filtered have volatilization resistant test strictly |
SpecificationFeatures
Frame structureApplication
Model | Dimensions | Media Area | Rated Air Flow | Initial Pressure Drop |
W×H×D (mm) | (m2) | (m3/h) | (Pa) | |
HMR610/03-50 | 305×305×50 | 1.6 | 150 | ≤190 |
HMR610/05-50 | 305×610×50 | 3.3 | 300 | |
HMR610/10-50 | 610×610×50 | 6.7 | 600 | |
HMR570/20-50 | 1170*570*50 | 12 | 1300 | |
HMR1170/10-50 | 1170*1170*50 | 24 | 2600 | |
HMR610/05-70 | 305×610×70 | 5.5 | 500 | ≤220 |
HMR610/10-70 | 610×610×70 | 11.3 | 1000 | |
HMR610/15-70 | 915×610×70 | 17 | 1500 | |
HMR610/20-70 | 1220×610×70 | 22.7 | 2000 | |
HMR570/10-70 | 570*570*70 | 9.7 | 900 | |
HMR570/20-70 | 1170*570*70 | 20.4 | 1800 | |
HMR1170/10-70 | 1170*1170*70 | 40.8 | 3600 | |
HMR610/10-90 | 610×610×90 | 15.4 | 1300 | |
HMR610/20-90 | 1220×610×90 | 31.1 | 2600 |
HEFIL makes various other models of HMH filter not listed the above table. Please consult with us if you need.
◆Galvanized steel sheet, aluminum alloy as frame | ||
◆The temperature can be up to 190℃ | ||
◆Special folding machine to make pleat | ||
◆Special fiberglass paper as filter media | ||
◆Each filtered have volatilization resistant test strictly |
Frame
◆Apply to fresh air and return air filtration in air condition system, pre filtration in partial filtration system.
Prev: Not prev
Next:HVR V-bank High Capacity Temperature Resistance Filter