- HFG-Gas Filter ◆HFG series filter outer case can be installed folded filter core for filtering different kinds of gas, and to be a whole set of filter. Design reasonable, installing, using and washing convenient, is apply to gas filtering and degerming for food,pharmacy, chemical, electronic industry.
- Submit Order
◆HFG series filter outer case can be installed the pressure gauge and monitored the pressure of filter at actual time. After installed the high effect folded-type filter core, it can be used in gas degerming and filtering as fine filter.
◆HFG series filter outer case can be installed mid-effect, sub-high effect folded-type filter core and matched with fine filter for using. It can be extended the filter life and improved the filter effect as per preceding pre-filter.
SpecificationFeatures
Frame structureApplication
Dimension and Size
Filter capacity rating (m3/min) | Shell code | Filter configuration | Inlet outlet connector | Size (mm) | Unit weight (kg) | |||||||
Core qty | Length | d (mm) | Connect type | D | W | H | h1 | h2 |
|
|||
0.5 | HFG-0105-1" | 1 | 5" | DN25 (Ф32x3) | Flange | Φ114 | 234 | 434 | - | 250 | 5 | |
2 | HFG-0110-1" | 10" | 549 | 370 | 6 | |||||||
4 | HFG-0120-1" | 20" | 800 | 610 | 8 | |||||||
6 | HFG-0310-2" | 3 | 10" | DN50 (Ф57x3.5) | Φ184 | 324 | 789 | 300 | 400 | 15 | ||
10 | HFG-0320-2.5" | 20" | DN65 (Ф76x4) | 1046 | 640 | 23 | ||||||
15 | HFG-0520-3" | 5 | DN80 (Ф89x4) | Φ234 | 414 | 1178 | 380 | 653 | 32 | |||
20 | HFG-0520-4" | DN100 (Ф108x4) | 1191 | 385 | 35 | |||||||
30 | HFG-0720-4" | 7 | Φ274 | 474 | 1251 | 426 | 663 | 42 | ||||
40 | HFG-0920-5" | 9 | DN125 (Ф133x4) | Φ306 | 506 | 1284 | 438 | 698 | 55 | |||
60 | HFG-1220-5" | 12 | Φ356 | 556 | 1303 | 710 | 64 | |||||
80 | HFG-1520-6" | 15 | DN150 (Ф159x4.5) | Φ406 | 606 | 1346 | 450 | 85 | ||||
100 | HFG-1920-6" | 19 | Φ456 | 656 | 1375 | 105 | ||||||
120 | HFG-2520-8" | 25 | DN200 (Ф219x6) | Φ506 | 706 | 1501 | 505 | 735 | 125 | |||
150 | HFG-3020-8" | 30 | Φ556 | 756 | 1514 | 150 | ||||||
200 | HFG-4020-10" | 40 | DN250 (Ф273x6) | Φ706 | 946 | 1669 | 550 | 260 |
Shell material | Stainless steel 304, 316, 316L | ||
Filter core connection type | 226 (Snap-in type) | ||
Pipeline connection type | flange | HG20593-1997; PN1.0~1.6MPa | |
Pressure | 0.3MPa, 0.8MPa | ||
Max Temperature | 130oC |
◆HFG series filter outer case can be installed folded filter core for filtering different kinds of gas, and to be a whole set of filter. Design reasonable, installing, using and washing convenient, is apply to gas filtering and degerming for food,pharmacy, chemical, electronic industry.