- HFL-Liquid filter ◆HFL liquid filter outer case an be installed folded filter core for different kind of liquid filtering and can be a whole set of filter. Structure compact, appearance good-looking, installing,using and washing convenient. It is apply to different kind of liquid filtering of food, pharmacy, chemical,electronic and environmental protection industry.
- Submit Order
SpecificationFeatures
Frame structureApplication
Dimension and Size
Filter Capacity Rating(t/h) | Shell code | Filter configuration | Inlet outlet connector | Size (mm) | Unit weight (kg) | ||||||
Filter core qty | Length | d (mm) | Connection type | D | W | H | h1 | h2 | |||
0.5 1 1.5 | HFL-0110 | 1 | 10" | DN20 | Clamp | Φ102 | 260 | 564 | 120 | 360 | 4.5 |
HFL-0120 | 20" | 814 | 600 | 5.5 | |||||||
HFL-0130 | 30" | 1064 | 840 | 6.5 | |||||||
1.5 3 4.5 | HFL-0310 | 3 | 10" | DN25 | Clamp/Flange | Φ184 | 360 | 632 | 360 | 10 | |
HFL-0320 | 20" | 882 | 600 | 14 | |||||||
HFL-0330 | 30" | 1132 | 840 | 18 | |||||||
2.5 5 7.5 | HFL-0510 | 5 | 10" | DN40 | Φ234 | 380 | 716 | 150 | 410 | 19 | |
HFL-0520 | 20" | 966 | 650 | 23 | |||||||
HFL-0530 | 30" | 1216 | 890 | 27 | |||||||
8 12 16 | HFL-0820 | 8 | 20" | DN50 | Φ304 | 450 | 966 | 670 | 35 | ||
HFL-0830 | 30" | 1236 | 910 | 40 | |||||||
HFL-0840 | 40" | 1486 | 1150 | 45 | |||||||
12 18 24 | HFL-1220 | 12 | 20" | DN65 | flange | Φ354 | 500 | 1041 | 685 | 45 | |
HFL-1230 | 30" | 1291 | 925 | 50 | |||||||
HFL-1240 | 40" | 1541 | 1165 | 55 | |||||||
17 25.5 34 | HFL-1720 | 17 | 20" | DN80 | Φ404 | 550 | 1118 | 200 | 695 | 61 | |
HFL-1730 | 30" | 1368 | 935 | 66 | |||||||
HFL-1740 | 40" | 1618 | 1175 | 74 | |||||||
21 31 42 | HFL-2120 | 21 | 20" | Φ454 | 600 | 1142 | 710 | 70 | |||
HFL-2130 | 30" | 1392 | 950 | 76 | |||||||
HFL-2140 | 40" | 1642 | 1190 | 82 | |||||||
30 45 60 | HFL-3020 | 30 | 20" | DN100 | Φ505 | 650 | 1183 | 720 | 91 | ||
HFL-3030 | 30" | 1433 | 960 | 99 | |||||||
HFL-3040 | 40" | 1683 | 1200 | 107 |
Shell material | Stainless steel304, 316, 316L | ||
Filter core connection type | 222(plug-in type), 226 (snap-in type) | ||
Pipeline connection type | clamp | Supplying the outer plug | |
flange | HG20593-1997; PN1.0~1.6MPa | ||
pressure | 0.3MPa, 0.8MPa | ||
temperature | 0~100oC (or in the range of freezing point and boiling point of different liquid) |
◆HFL liquid filter outer case an be installed folded filter core for different kind of liquid filtering and can be a whole set of filter. Structure compact, appearance good-looking, installing,using and washing convenient. It is apply to different kind of liquid filtering of food, pharmacy, chemical,electronic and environmental protection industry.
Prev: HFZ- Steam Filter
Next:HFC-Air Convection Filter